The Competition at MRO Americas 2026, presented by Snap-on
The 2026 AMC Competition @ MRO Americas takes place on the exhibition floor at Aviation Week by Informa's MRO Americas. Five-member teams will compete in maintenance events intended to test skill and knowledge required of an aviation maintenance technician.
All participants must register for a floor pass with MRO Americas. Only AMC competitors, coaches, judges and sponsors will have early access to the show floor starting at 8:00 AM. AMC visitors and guests will have access when the show floor is open to the public.
The schedule of events is as follows:
- 8:00 AM – 6:00 PM: Badge Pick-Up in North Concourse Registration Area
- 8:00 AM – 12:00 PM: Event Setup (no competitors, please), Booth #4766
- 3:00 PM – 4:00 PM: Judge Briefing (judges only), Room N320 A-D
- 4:00 PM – 5:30 PM: Competitor Orientation (competitors, coaches, and judges only), Room N320 A-D
Orientation is not mandatory for competitors, but is strongly suggested that at least one team representative attend to pick up wrist bands, goodie bags, and submit any necessary liability forms. Guests are not permitted. Teams must review rules and scoring guidelines prior to the competition.
- 8:00 AM – 12:30 PM: Badge Pick-Up in North Concourse Registration Area
- 7:30 AM - 8:00 AM: Student Meet and Great with American Airlines, Room N320 A-D
- 8:00 AM – 9:00 AM: Event Setup and Competitor Walk-Through, Booth 4766
One hour before the competition begins, competitors will have the opportunity to walk around the competition floor to get a close-up look at each event and ask further questions. If practical and as time allows, that event's judge may offer tutorials to ensure all competitors understand the event criteria and requirements.
- 9:00 AM – 5:30 PM: Competition
- 12:00 PM - 1:00 PM: Student Competitor Lunch, provided by TechForce Foundation, Room N330
- 7:30 AM - 8:00 AM: Military Meet and Greet with American Airlines, Room N320 A-D
- 8:30 AM – 5:30 PM: Competition, Booth 4766
- 5:30 PM – 7:30 PM: After Party, Brother Jimmy's BBQ, 8441 International Drive, Suite 290
- 9:00 AM – 12:00 PM: Award Ceremony, N320 A-D
- 1:00 PM – 9:00 PM: Exhibitor Breakdown
The competition consists of 15-minute stages where teams will compete in a group of events simultaneously. The event schedule provides the start and end time for each stage, and the team numbers assigned to each event for each stage. Numbers within the table indicate team numbers. EVENTS WILL BEGIN PROMPTLY AT THE DESIGNATED START TIME AND END AT THE DESIGNATED END TIME. TEAMS ARRIVING LATE WILL NOT RECEIVE DISPENSATION.
Teams are responsible for assigning competitors to compete in each event. The number of competitors required, as well as instruction and judging criteria is linked below. Competitors may contact judges directly with questions on a specific event. Competitors are encouraged to check back often for revisions (last revision date at the bottom of each page).
Event sponsors will move-in on Monday, April 20 from 8:00 AM to 2:00 PM. Breakdown will take place when the exhibit floor closes on Thursday, April 23 from 1:00 to 9:00 PM.
Shipping:
For full information on shipments and exhibit hall access, see the MRO Americas Exhibitor Manual.
Warehouse shipping address:
Exhibiting Company Name I Booth# 4766- (Event or Table Number)
C/O Freeman 10088 General Dr
Orlando, FL 32824
USA
Warehouse shipping information
- Ship early to avoid delays and save money.
- Freeman will accept crated, boxed or skidded material beginning March 19, 2026 at the above address.
- Material arriving after April 9, 2026 will be received at the warehouse with an additional after deadline charge.
- Please note that the Freeman Warehouse does not accept uncrated freight (loose, pad-wrapped material and/or unskidded machinery), COD shipments, hazardous materials, freight requiring refrigerated or frozen storage, a single piece of freight weighing more than 5,000 pounds or a single piece of freight beyond the dimensions of 108"H x 93"W.
- Warehouse materials are accepted at the warehouse Monday through Friday between the hours of 8:00 AM- 3:30 PM.
- Certified weight tickets must accompany all shipments.
- If required, provide your carrier with this phone number: (888) 508-5054.
Show site shipping address:
Exhibiting Company Name I Booth# 4766-(Event or Table Number)
Orange County Convention Center C/O Freeman
9899 International Dr
Orlando, FL 32819 USA
Show site shipping information
- Freeman will receive shipments at the exhibit facility beginning April 18, 2026.
- Shipments arriving before this date may be refused by the facility.
- Any charges incurred for early freight accepted by the facility will be the responsibility of the exhibitor.
- Certified weight tickets must accompany all shipments.
- Ensure your driver has the following information to expedite unloading and delivery to your booth: Show Name, Exhibitor Name, Booth #.
- If required, provide your carrier with this phone number: (888) 508-5054.
Shipping Labels

| Team # | Team | Category |
| 1 | ISTANBUL HAVALIMANI MTAL | School Team |
| 2 | Mohawk Valley Community College | School Team |
| 3 | Broward College | School Team |
| 4 | Centennial College - Team 2 | School Team |
| 5 | Kansas State University | School Team |
| 6 | Salt Lake Community College | School Team |
| 7 | Chennault Aviation Maintenance Academy | School Team |
| 8 | Idaho State University - Flying Spuds | School Team |
| 9 | Tulsa Tech - Adult Students | School Team |
| 10 | Aviation High School | School Team |
| 11 | Centennial College - Team 1 | School Team |
| 12 | Spartan College of Aeronautics & Technology | School Team |
| 13 | Lewis University | School Team |
| 14 | Universal Technical Institute - Houston | School Team |
| 15 | Cherry Creek Schools | School Team |
| 16 | Pittsburgh Institute of Aeronautics - Youngstown | School Team |
| 17 | Aviation Institute of Maintenance - Orlando | School Team |
| 18 | Middle Tennessee State University - Team 1 | School Team |
| 19 | Middle Tennessee State University - Team 2 | School Team |
| 20 | Epic Flight Academy - CVG | School Team |
| 21 | Vaughn College of Aeronautics and Technology - Team 2 | School Team |
| 22 | Puerto Rico Aviation Maintenance Institute - Team 2 | School Team |
| 23 | Puerto Rico Aviation Maintenance Institute - Team 1 | School Team |
| 24 | Indian Hills Community College | School Team |
| 25 | Pittsburgh Institute of Aeronautics - Myrtle Beach | School Team |
| 26 | Pittsburgh Institute of Aeronautics - Hagerstown | School Team |
| 27 | Pittsburgh Institute of Aeronautics - Pittsburgh | School Team |
| 28 | West Los Angeles College | School Team |
| 29 | West Los Angeles College - Women's Team | School Team |
| 30 | San Bernardino Valley College | School Team |
| 31 | Tulsa Tech - Aerospace Academy | School Team |
| 32 | Australian Licensed Aircraft Engineers Association | General Aviation Team |
| 33 | Aviation Institute of Maintenance - Kansas City - Team 1 | School Team |
| 34 | Aviation Institute of Maintenance - Kansas City - Team 2 | School Team |
| 35 | South Seattle College | School Team |
| 36 | University of Alaska Anchorage | School Team |
| 37 | George T. Baker Aviation Technical College | School Team |
| 38 | Texarkana College | School Team |
| 39 | WSU Tech | School Team |
| 40 | Portland Community College | School Team |
| 41 | Southern Illinois University Carbondale Detail Dawgs - Team 1 | School Team |
| 42 | Southern Illinois University Carbondale - Detail Dawgs Team 2 | School Team |
| 43 | Horizon Air - Team 1 | Commercial Airline Team |
| 44 | Pratt & Whitney - Team 1 | MRO/OEM Team |
| 45 | Republic Airways - Team Brickyard | Commercial Airline Team |
| 46 | George T. Baker Aviation Technical College - All Girl Power | School Team |
| 47 | Tarrant County College | School Team |
| 48 | FedEx Express - Team MEM | MRO/OEM Team |
| 49 | Alaska Airlines - Team Anchorage | Commercial Airline Team |
| 50 | Lufthansa Technik Puerto Rico | MRO/OEM Team |
| 51 | Boeing - Team 1 | MRO/OEM Team |
| 52 | United Airlines - Base | MRO/OEM Team |
| 53 | Panasonic Avionics Corporation | MRO/OEM Team |
| 54 | American Airlines - Team Line | Commercial Airline Team |
| 55 | Victory Lane Aviation | MRO/OEM Team |
| 56 | Alaska Airlines - Team Seattle | Commercial Airline Team |
| 57 | Pratt & Whitney - Team 2 | MRO/OEM Team |
| 58 | Textron Aviation - Wichita | MRO/OEM Team |
| 59 | Boeing - Team 2 | MRO/OEM Team |
| 60 | Epic Flight Academy - EVB | School Team |
| 61 | LATAM - Team 2 | MRO/OEM Team |
| 62 | LATAM - Team 1 | MRO/OEM Team |
| 63 | Southwest Airlines - Team Herb | Commercial Airline Team |
| 64 | United States Air Force - 734 AMS | Military Team |
| 65 | United States Air Force - 621 Contingency Response Wing | Military Team |
| 66 | United States Army - 128th Aviation Brigade - Team Blackhawk | Military Team |
| 67 | United States Army - 128th Aviation Brigade - Team Chinook | Military Team |
| 68 | Royal Canadian Air Force - 12 Air Maintenance Squadron | Military Team |
| 69 | Textron Aviation - Orlando | General Aviation Team |
| 70 | Embraer Executive | MRO/OEM Team |
| 71 | Aircraft Engineers International | General Aviation Team |
| 72 | FedEx Express - Team Indy | Commercial Airline Team |
| 73 | Porter Airlines | Commercial Airline Team |
| 74 | Asiana Airlines | Commercial Airline Team |
| 75 | Southwest Airlines - Team Colleen | MRO/OEM Team |
| 76 | American Airlines - Team Base | MRO/OEM Team |
| 77 | Qantas - ALAEA | Commercial Airline Team |
| 78 | United Airlines - Line | Commercial Airline Team |
| 79 | ||
| 80 | AzulTec - Team 1 | Commercial Airline Team |
| 81 | AzulTec - Team 2 | Commercial Airline Team |
| 82 | United States Air Force - 4th MXG | Military Team |
| 83 | Air Canada - Team 1 | Commercial Airline Team |
| 84 | Air Canada - Team 2 | Commercial Airline Team |
| 85 | Embry-Riddle University - Team 2 | School Team |
| 86 | Embry-Riddle University - Team 1 | School Team |
| 87 | Liberty University | School Team |
| 88 | ||
| 89 | ||
| 90 |
